| Date : | 23/02/2012 | N° |
| 21:55 | Rolex Submariner Date | 6 |
| 22:21 | Rolex Submariner Date | 20 |
| 22:21 | Rolex Submariner Date | 894 |
| 06:55 | Jaeger LeCoultre... | 363 |
| 06:55 | Rolex Submariner Date | 571 |
Win Luxury Watches is based on a system of which the fate to its important part, but which offers a real and big probability to win exceptional luxury watches of Swiss prestigious brands.
Here are some probabilities and gains offered by the traditional games of chance with 2€ stake a grid.
| Combinaison | Probability | Average winnings (€) |
| 5 numbers + chance number | 1 / 19 068 840 | 1 391 472,00 |
| 4 numbers | 1 / 9 631 | 1 233,78 |
| 1 chance number | 1 / 18 | 2,00 |
| Combinaison | Probability | Average winnings (€) |
| 5 numbers + 2 * | 1 / 76 275 360 | 13 541 037,00 |
| 4 numbers + 2 * | 1 / 339 002 | 5 461,87 |
| 2 numbers + 1 * | 1 / 38 | 9,35 |
Source : Française des jeux
Summary of the average profits distributed since October 27th, 2008 :
With Win Luxury Watches you at least have 1 chance in 1000 to currently gain a Swiss watch of luxury prestigious of a value ranging between €4.500 and €10.000.